academics
Board Result of 2018-19
 
        ISC – XII – Science & Commerce 2018-19
Topper – Science
Wagisha Gupta (96.00%)

Topper – Commerce
Sanyam Lodha (95.00%)

 
        | Sr. No. | Student’s Name | Subject | Marks | 
|---|---|---|---|
| 1. | Wagisha Gupta | English | 96 | 
| 2. | Kirti Sharma | Hindi | 94 | 
| 3. | Sanyam Lodha, Wagisha Gupta | Maths | 95 | 
| 4. | Sanyam Lodha | Economics | 93 | 
| 5. | Wagisha Gupta | Computer Science | 97 | 
| 6. | Janhvi Laljani | Commerce | 98 | 
| 7. | Sanyam Lodha | Accounts | 96 | 
| 8. | Wagisha Gupta, Pradeep Choudhary | Physics | 96 | 
| 9. | Wagisha Gupta | Chemistry | 95 | 
| 10. | Vaishnavi Soni | Biology | 94 | 
 
        ICSE – X –Science & Commerce 2018-19
Topper – Science
Abhay Bhardwaj (96.00%)

Topper – Commerce
Shaanu Sharma (95.80%)

 
        | Sr. No. | Student’s Name | Subject | Marks | 
|---|---|---|---|
| 1. | Abhay Bhardwaj | English | 89 | 
| 2. | Abhay Bhardwaj, Shaanu Sharma | Hindi | 99 | 
| 3. | Shaanu Sharma | HCG | 100 | 
| 4. | Kanishk Sharma | Maths | 97 | 
| 5. | Abhay Sharma | Science | 95 | 
| 6. | Vandan Jain, Archit Jain, Lakshya Chauhan, Ashmit Jain | Computer Application | 100 | 
| 7. | Chanchal Salal | Commercial Studies | 100 | 
| 8. | Shaanu Sharma | CEAS | 95 | 
| 9. | Rehan Malik | PE | 98 | 
| 10. | Rimjhim Poddar | Economics | 92 | 

